Galderma will present 19 abstracts advancing understanding of skin diseases, skin longevity, and real-world patient experiences at the 2026 European Academy of Dermatology and Venereology (EADV) congress, taking place from September 30 – October 3 in Vienna, Austria.
First author or presenter | Poster title | Presentation type and further details |
Therapeutic Dermatology | ||
Atopic dermatitis | ||
M. Augustin
| Long-term safety and efficacy (up to 152 weeks) of nemolizumab in ARCADIA open-label extension study in adolescents and adults with moderate-to-severe atopic dermatitis | Oral presentation; Thursday, October 1 10:45-10:55 AM CET Hall N |
S. Ständer | Quantifying the impact of itch and skin lesion severity on quality of life in atopic dermatitis: A longitudinal analysis of the ARCADIA trials | E-poster P1626 |
Atopic dermatitis & prurigo nodularis | ||
F. Legat | Comparative effects of itch, skin lesion severity and nemolizumab on sleep disturbance in atopic dermatitis and prurigo nodularis | Oral presentation; Thursday, October 1 11:15-11:25 AM CET Hall N |
M. Augustin
| Long-term safety profile of nemolizumab over 2 years in moderate-to-severe atopic dermatitis and prurigo nodularis: Post-hoc analysis from ARCADIA LTE and OLYMPIA LTE trials | E-poster P1470
|
H. Lima | Real-world demographics, clinical characteristics, and itch burden of patients with atopic dermatitis and prurigo nodularis receiving advanced systemic therapy in Canada using artificial intelligence-extracted data | E-poster P1092 |
Prurigo nodularis | ||
S. Ständer | Evolution of clinical response with long-term nemolizumab therapy in prurigo nodularis: From symptom relief to improvements in sleep and quality of life | E-poster P1768 |
S. Ständer | Data-driven conceptual disease model of prurigo nodularis using structural equation modelling | E-poster P2341 |
Acne | ||
A. Layton | Assessing skin quality in patients with acne and acne scars through retrospective image analysis of trifarotene’s effects on redness and color evenness | E-poster P0081 |
Dermatological skincare | ||
Sensitive Skin | ||
J. Conway | Temporally optimized antioxidant serums for daytime defence and nighttime repair: A multicenter clinical investigation | E-poster P2356 |
N. Zarabian | Effects of a triple-acid topical formulation on skin hydration and barrier function | E-poster P0953 |
M. Farah | Skin tone and sensitive skin: An artificial intelligence-driven cross-sectional analysis | E-poster P0926 |
M. Farah | Artificial intelligence-driven identification of stress, overscheduling, and younger age as high-risk factors for sensitive skin | E-poster P0924 |
N. Zarabian | A cross-sectional analysis of hidradenitis suppurativa, sensitive skin syndrome, and primary hyperhidrosis as comorbidities | E-poster P0020
|
Acne | ||
R. Tang | Clinical and psychosocial outcomes of multi‑active hydrocolloid patch in the management of acne pustules | E-poster P0033 |
N. Zarabian | Targeting acne-related inflammation: Synergistic inhibition of IL-1β responses by a lysine-based dendritic polymer and niacinamide in human keratinocytes | E-poster PCC-12 |
N. Zarabian | Dermatology practitioner approaches to post-isotretinoin acne management | E-poster P0023 |
Dermatoporosis | ||
G. Ablon | Efficacy of an innovative cream on biomarkers for aging in mature, fragile skin | E-poster P0964
|
A. Widgerow | An innovative cream improves signs and symptoms of dermatoporosis in subjects aged 65 and over | E-poster P0959
|
Atopic dermatitis | ||
M. Sachdev | A gentle cleanser and barrier-restoring moisturiser regimen in mild to-moderate atopic dermatitis: biophysical, clinical, and quality of life evidence from a prospective baseline-controlled study | E-poster P1663
|
Galderma will also host educational activities in which expert faculty will explore how to improve outcomes in atopic dermatitis and prurigo nodularis, and science-driven approaches to enable skin longevity.
Speakers | Event type & title | Details |
Dr. Andrew Pink, Dr. Sarina Elmariah Prof. Stephen Weidinger | Symposium: Advancing treatment outcomes in atopic dermatitis and prurigo nodularis: Targeting the IL-31 neuroimmune pathways | Friday, October 2 1:00-2:00 PM CET Hall C, Level 2
|
Prof. Adam Friedman Prof. Alan Widgerow Prof. Glynis Ablon | Industry Expert Hub: Targeting cellular senescence to counter skin aging and dermatoporosis: A science-drive innovation for skin longevity | Thursday, October 1 11:15 AM -12:00 PM CET Room hub 1, Level -2
|
All authors / speakers are paid consultants of Galderma.